FRAMESWARI, RAZELA (2019) PENGARUH ISLAMICITY PERFORMANCE INDEX DAN INTELLECTUAL CAPITAL TERHADAP PROFITABILITAS BANK UMUM SYARIAH DI INDONESIA. Diploma thesis, UIN RADEN FATAH PALEMBANG.
|
Text
BAB I.pdf Download (319kB) | Preview |
|
|
Text
BAB II.pdf Download (331kB) | Preview |
|
|
Text
BAB III.pdf Download (263kB) | Preview |
|
|
Text
BAB V.pdf Download (176kB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | 300 Ilmu sosial, Sosiologi dan Antropologi > 300 Ilmu Sosial (Umum) |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 17 Sep 2021 04:22 |
Last Modified: | 17 Sep 2021 04:22 |
URI: | http://repository.radenfatah.ac.id/id/eprint/10845 |
Actions (login required)
View Item |