PAHRIA, RIZKY SITI (2019) PENGARUH RETURN ON ASSET (ROA), FINANCING TO DEPOSIT RATIO (FDR) DAN CAPITAL ADEQUACY RATIO (CAR) TERHADAP MARKET SHARE BCA SYARIAH PERIODE 2011 – 2018. Diploma thesis, UIN RADEN FATAH PALEMBANG.
|
Text
BAB I.pdf Download (217kB) | Preview |
|
|
Text
BAB II.pdf Download (340kB) | Preview |
|
|
Text
BAB III.pdf Download (230kB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? HG ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 17 Sep 2021 04:24 |
Last Modified: | 17 Sep 2021 04:24 |
URI: | http://repository.radenfatah.ac.id/id/eprint/10871 |
Actions (login required)
View Item |