NOVI, YULIA (2018) ANALISIS GOOD CORPORATE GOVERNANCE DAN OPERATIONAL EFFICIENCY TERHADAP RETURN ON ASSET PADA BANK UMUM SYARIAH DI INDONESIA PERIODE 2012-2017. Diploma thesis, Universitas Islam Negeri Raden Fatah Palembang.
|
Text
NOVIYULIA 1536100201.pdf Download (1MB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | 300 Ilmu sosial, Sosiologi dan Antropologi > 330 Ekonomi |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 04 Oct 2021 04:43 |
Last Modified: | 04 Oct 2021 04:43 |
URI: | http://repository.radenfatah.ac.id/id/eprint/14723 |
Actions (login required)
View Item |