Fernando, (2016) PENGARUH INFLASI, UANG BEREDAR, DAN BI RATE PERIODE 2010-2015 TERHADAP HARGA SAHAM DI JAKARTA ISLAMIC INDEX. Undergraduate Thesis thesis, UIN Raden Fatah Palembang.
Text
FERNANDO 12190076 SKRIPSI.docx Download (585kB) |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | 300 Ilmu sosial, Sosiologi dan Antropologi > 330 Ekonomi ?? HC ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 04 Oct 2021 05:58 |
Last Modified: | 04 Oct 2021 05:58 |
URI: | http://repository.radenfatah.ac.id/id/eprint/14871 |
Actions (login required)
View Item |