SYARIFAH, MUHJAH (2017) ANALISIS PENGARUH RETURN ON ASSETS (ROA), EARNINGS PER SHARE (EPS) DAN MARKET VALUE ADDED (MVA) TERHADAP RETURN SAHAM PADA PT. BNI Tbk. Undergraduate Thesis thesis, UIN RADEN FATAH PALEMBANG.
|
Text
MUHJAH SYARIFAH 14180137.pdf Download (4MB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | ?? Hukum-Pidana-Islam ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 11 Oct 2021 01:36 |
Last Modified: | 11 Oct 2021 01:36 |
URI: | http://repository.radenfatah.ac.id/id/eprint/15414 |
Actions (login required)
View Item |