PRATIWI, WINDA AYU (2018) PENGARUH CAPITAL ADEQUACY RATIO DAN FINANCING TO DEPOSIT RATIO TERHADAP NON PERFORMING FINANCING PADA BANK SYARIAH MANDIRI. Undergraduate Thesis thesis, UIN RADEN FATAH PALEMBANG.
|
Text
BAB I.pdf Download (121kB) | Preview |
|
|
Text
BAB II.pdf Download (403kB) | Preview |
|
|
Text
BAB III.pdf Download (336kB) | Preview |
|
|
Text
BAB V.pdf Download (85kB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | Ekonomi dan Bisnis Islam > Perbankan Syariah |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 21 Oct 2021 01:49 |
Last Modified: | 21 Oct 2021 01:49 |
URI: | http://repository.radenfatah.ac.id/id/eprint/17607 |
Actions (login required)
View Item |