Rika, Lidyah HAKI Islamic Corporate Islamicity Financial Performance Index dan Kecurangan (Fraud) pada Bank Umum Syariah di Indonesia. Islamic Corporate Islamicity Financial Performance Index dan Kecurangan (Fraud) pada Bank Umum Syariah di Indonesia.
|
Text
Islamic Corporate Islamicity Financial Performance Index dan Kecurangan (Fraud) pada Bank Umum Syariah di Indonesia.pdf Download (295kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Ekonomi dan Bisnis Islam > Perbankan Syariah |
Depositing User: | Unnamed user with email uin@radenfatah.ac.id |
Date Deposited: | 18 Oct 2022 06:05 |
Last Modified: | 18 Oct 2022 06:05 |
URI: | http://repository.radenfatah.ac.id/id/eprint/23161 |
Actions (login required)
View Item |