Ramadhan, Navinda (2004) Sensor Kolorimeteri Berbasis Citra Digital Smartphone Dalam Determinasi In-Situ Kadar Kebocoran CO2 Pada Situs Carbon Capture Storage (CCS). Undergraduate Thesis thesis, UIN Raden Fatah Palembang.
Text
SKRIPSI-Repository_Nav.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Uncontrolled Keywords: | CCS, Kebocoran gas CO2, kolorimetri, machine learning |
Subjects: | 500 Sains dan Matematika > 500 Sains (Umum) 500 Sains dan Matematika > 540 Kimia dan ilmu yang terkait 600 Teknologi > Ilmu Teknik, Engineering Sains dan Teknologi > Kimia |
Divisions: | Fakultas Sains dan Teknologi > 47201 - Kimia |
Depositing User: | Navinda Ramadhan 2010802005 |
Date Deposited: | 16 Oct 2024 03:56 |
Last Modified: | 16 Oct 2024 03:56 |
URI: | http://repository.radenfatah.ac.id/id/eprint/41822 |
Actions (login required)
View Item |