DESIANA, DESIANA (2019) PENGARUH PENDEKATAN KONTEKSTUAL (CONTEXTUAL TEACHING LEARNING) TERHADAP KEMAMPUAN KOMUNIKASI MATEMATIS. Diploma thesis, UIN RADEN FATAH PALEMBANG.
|
Text
BAB I.pdf Download (311kB) | Preview |
|
|
Text
BAB V.pdf Download (304kB) | Preview |
Abstract
This study aims to determine whether there is an influence of contextual approach (contextual teaching learning) on mathematical communication skills of students of class VII A SMPIT bina llmi palembang. The type of research used is quantitative with the experimental method. The study population consisted of 3 classes and 2 classes were chosen as samples, namely class VII A as the experimental class and class VII B as the control class. The data collection technique used in this study is a test as a measure of students' mathematical communication skills. Based on data analysis shows data are normally distributed and the sample used in the study is a homogeneous sample, the hypothesis test used in this study is the t-test with a significance level of 5% and obtained tcount = 2,348 and ttable = 1,671. So that obtained tcount> ttable then H0 is rejected. Based on the t-test testing criteria it can be concluded that there is an influence of contextual approach (contextual teaching learning) on mathematical communication skills of class VII A SMPIT bina ilmi palembang
Item Type: | Thesis (Diploma) |
---|---|
Uncontrolled Keywords: | This study aims to determine whether there is an influence of contextual approach (contextual teaching learning) on mathematical communication skills of students of class VII A SMPIT bina llmi palembang. The type of research used is quantitative with the experimental method. The study population consisted of 3 classes and 2 classes were chosen as samples, namely class VII A as the experimental class and class VII B as the control class. The data collection technique used in this study is a test as a measure of students' mathematical communication skills. Based on data analysis shows data are normally distributed and the sample used in the study is a homogeneous sample, the hypothesis test used in this study is the t-test with a significance level of 5% and obtained tcount = 2,348 and ttable = 1,671. So that obtained tcount> ttable then H0 is rejected. Based on the t-test testing criteria it can be concluded that there is an influence of contextual approach (contextual teaching learning) on mathematical communication skills of class VII A SMPIT bina ilmi palembang |
Subjects: | ?? L1 ?? |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Education |
Depositing User: | fakultas tarbiyah dan keguruan |
Date Deposited: | 17 Jan 2020 04:36 |
Last Modified: | 17 Jan 2020 04:36 |
URI: | http://repository.radenfatah.ac.id/id/eprint/5785 |
Actions (login required)
View Item |