ARDIYANSYAH, MUHAMMAD (2021) ANALISIS KESUKSESAN E-KKN MENGGUNAKAN PENDEKATAN INFORMATION SYSTEM IMPACT MEASUREMENT MODEL (STUDI KASUS : UIN RADEN FATAH PALEMBANG). Undergraduate Thesis thesis, UIN RADEN FATAH PALEMBANG.
|
Text
SKRIPSI (Muhammad Ardiansyah 13540237) Sistem Informasi, Fakultas Sains dan Teknologi.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | Sains dan Teknologi > Sistem Informasi |
Divisions: | Fakultas Sains dan Teknologi > 57201 - Sistem Informasi |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 05 Oct 2021 04:49 |
Last Modified: | 03 Jan 2022 02:49 |
URI: | http://repository.radenfatah.ac.id/id/eprint/15540 |
Actions (login required)
View Item |