UTAMI, MIA DARA (2017) PENGARUH FINANCING TO DEPOSIT RATIO (FDR), DAN DEBT TO EQUITY RATIO (DER) TERHADAP RETURN ON EQUITY RATIO (ROE) PADA PT. BRI SYARIAH. Diploma thesis, UIN RADEN FATAH PALEMBANG.
|
Text
MIA DARA UTAMI (14180127).pdf Download (1MB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | ?? HG ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 13 Sep 2021 03:46 |
Last Modified: | 13 Sep 2021 03:46 |
URI: | http://repository.radenfatah.ac.id/id/eprint/10100 |
Actions (login required)
View Item |