Romio, Romio (2016) ANALISIS KINERJA KEUANGAN BERDASARKAN RASIO SOLVABILITAS PADA PT. BANK SUMSEL BABEL SYARIAH CABANG PALEMBANG PERIODE 2010-2012. Undergraduate Thesis thesis, UIN Raden Fatah Palembang.
|
Text
Romio.pdf Download (588kB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | ?? L1 ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61206 - Perbankan Syariah (S1) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 05 Oct 2021 04:40 |
Last Modified: | 05 Oct 2021 04:40 |
URI: | http://repository.radenfatah.ac.id/id/eprint/14482 |
Actions (login required)
View Item |