SILVIA, MONALISA (2015) PENGARUG DEBT-FINANCING DAN EQUITY FINANCING TERHADAP PROFIT EXPENSE RATIO PERBANKAN SYARIAH PERIODE 2009-2013 ( STUDI PADA BANK MUAMALAT INDONESIA DAN BANK SYARIAH MANDIRI ). Undergraduate Thesis thesis, UIN RADEN FATAH PALEMBANG.
Text
BAKAR.docx Download (499kB) |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | 300 Ilmu sosial, Sosiologi dan Antropologi > 330 Ekonomi ?? HC ?? |
Divisions: | Fakultas Ekonomi dan Bisnis Islam |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 04 Oct 2021 05:41 |
Last Modified: | 04 Oct 2021 05:41 |
URI: | http://repository.radenfatah.ac.id/id/eprint/14826 |
Actions (login required)
View Item |