MUHAMAD ARIE, AMARULLAH (2019) PENGARUH INFLASI, FINANCING TO DEPOSIT RATIO (FDR), DAN NON PERFORMING FINANCING (NPF) TERHADAP RETURN ON ASSET (ROA) PADA BANK SYARIAH MANDIRI PERIODE 2010-2018. Diploma thesis, Universitas Islam Negeri Raden Fatah Palembang.
|
Text
MUHAMMAD ARIE AMARULLAH (1656100076).pdf Download (9MB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | 300 Ilmu sosial, Sosiologi dan Antropologi > 330 Ekonomi |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 04 Oct 2021 06:43 |
Last Modified: | 04 Oct 2021 06:43 |
URI: | http://repository.radenfatah.ac.id/id/eprint/14980 |
Actions (login required)
View Item |