ALFADISA, NABILA (2019) PENGARUH FINANCING TO DEPOSIT RATIO (FDR) DAN BIAYA OPERASIONAL PENDAPATAN OPERASIONAL (BOPO) TERHADAP PROFITIBALITAS (ROA) PADA PT. BANK MANDIRI SYARIAH TBK. Undergraduate Thesis thesis, UIN RADEN FATAH PALEMBANG.
|
Text
Nadia Alfadisa (14180142).pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | Ekonomi dan Bisnis Islam > Perbankan Syariah |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 05 Oct 2021 04:26 |
Last Modified: | 30 Dec 2021 02:33 |
URI: | http://repository.radenfatah.ac.id/id/eprint/15476 |
Actions (login required)
View Item |