ERYANI, DESI (2021) PENGARUH INFLASI, NILAI TUKAR RUPIAH, SERTIFIKAT BANK INDONESIA SYARIAH (SBIS) DAN INDEKS HARGA SAHAM GABUNGAN (IHSG) TERHADAP NILAI AKTIVA BERSIH (NAB) REKSADANA SYARIAH DI INDONESIA. Undergraduate Thesis thesis, UIN Raden Fatah Palembang.
|
Text
DESI ERYANI 13190049.pdf Download (3MB) | Preview |
Item Type: | Thesis (Undergraduate Thesis) |
---|---|
Subjects: | Ekonomi dan Bisnis Islam > Ekonomi Syariah |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 60202 - Ekonomi Syariah (S1) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 05 Oct 2021 05:41 |
Last Modified: | 31 Dec 2021 07:55 |
URI: | http://repository.radenfatah.ac.id/id/eprint/15668 |
Actions (login required)
View Item |