MEIDA FITRIA, SARI (2017) ANALISIS TREND DAN COMMON SIZE ATAS LAPORAN KEUANGAN PADA PT. BRI SYARIAH. Diploma thesis, UIN RADEN FATAH PALEMBANG.
|
Text
MEIDA FITRIA SARI (14180121).pdf Download (1MB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | Ekonomi dan Bisnis Islam > Perbankan Syariah |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > 61406 - Perbankan Syariah (D3) |
Depositing User: | UPT Perpustakaan Pusat |
Date Deposited: | 06 Jul 2021 08:57 |
Last Modified: | 18 Feb 2022 03:44 |
URI: | http://repository.radenfatah.ac.id/id/eprint/8884 |
Actions (login required)
View Item |